Leaderboard - Day 3
Leaderboard - Day 3
Coming around the final bend
Matilda - 40 + 27 = 67 + 26 = 93
Mr Bubbles - 38 + 41 = 79 + 12 = 91
Banditbreaker - 28 +34 = 62 + 7 = 69
Harry2 - 16 + 30 =46 + 21 = 67
Gambogaz - 16 +30 = 46 + 19 = 65
BigV - 22 + 33 = 55 + 9 = 64
Northern Monkey -7 + 30 = 37 + 27 = 64
StevieS - 26 + 27 = 53 + 9 = 62
Rook 0 + 33 = 33 + 28 = 61
9993299753 - 26 + Non Runner = 26 + 30 = 56
Ashp 0 + 0 + 49 = 49
Caddyshack - 18 + 23 = 41 + pulled up = 41
Bit of a rush tonight so check your scores
Matilda - 40 + 27 = 67 + 26 = 93
Mr Bubbles - 38 + 41 = 79 + 12 = 91
Banditbreaker - 28 +34 = 62 + 7 = 69
Harry2 - 16 + 30 =46 + 21 = 67
Gambogaz - 16 +30 = 46 + 19 = 65
BigV - 22 + 33 = 55 + 9 = 64
Northern Monkey -7 + 30 = 37 + 27 = 64
StevieS - 26 + 27 = 53 + 9 = 62
Rook 0 + 33 = 33 + 28 = 61
9993299753 - 26 + Non Runner = 26 + 30 = 56
Ashp 0 + 0 + 49 = 49
Caddyshack - 18 + 23 = 41 + pulled up = 41
Bit of a rush tonight so check your scores
Roulette free since December 2011.
-
- Senior Member
- Posts: 225
- Joined: Fri Apr 20, 2007 1:02 pm
Correction here. Missed 993299753's selection yesterday.
Matilda - 40 + 27 = 67 + 26 = 93
Mr Bubbles - 38 + 41 = 79 + 12 = 91
9993299753 - 26 + 20 = 46 + 30 = 76
Banditbreaker - 28 +34 = 62 + 7 = 69
Harry2 - 16 + 30 =46 + 21 = 67
Gambogaz - 16 +30 = 46 + 19 = 65
BigV - 22 + 33 = 55 + 9 = 64
Northern Monkey -7 + 30 = 37 + 27 = 64
StevieS - 26 + 27 = 53 + 9 = 62
Rook 0 + 33 = 33 + 28 = 61
Ashp 0 + 0 + 49 = 49
Caddyshack - 18 + 23 = 41 + pulled up = 41
Matilda - 40 + 27 = 67 + 26 = 93
Mr Bubbles - 38 + 41 = 79 + 12 = 91
9993299753 - 26 + 20 = 46 + 30 = 76
Banditbreaker - 28 +34 = 62 + 7 = 69
Harry2 - 16 + 30 =46 + 21 = 67
Gambogaz - 16 +30 = 46 + 19 = 65
BigV - 22 + 33 = 55 + 9 = 64
Northern Monkey -7 + 30 = 37 + 27 = 64
StevieS - 26 + 27 = 53 + 9 = 62
Rook 0 + 33 = 33 + 28 = 61
Ashp 0 + 0 + 49 = 49
Caddyshack - 18 + 23 = 41 + pulled up = 41
Roulette free since December 2011.
-
- Senior Member
- Posts: 1554
- Joined: Wed Nov 29, 2006 9:06 am