Cheltenham Final Scores
Posted: Fri Mar 14, 2008 7:05 pm
Northern Monkey - 92+21 = 113
Ma71lda - 69 + 24 = 93
Rook - 49 + 44 = 93
StevieS - 60 + 32 = 92
Itsme 64 + 27 = 91
harry3 - 61 + 28 = 89
BigV - 55 + 30 = 85
Pierkid 70 + 0 = 70
Joel Winders 54 + 0 = 54
Mr Bubbles - 23 +23 = 46
Gambogaz 0 + 44 = 44
Madmatt 9 + 0 = 9
Another rush job as out on the p155, so if you disagree with your score let me know and I will correct tomorrow. Like Denman we had a runaway winner, congratulations to the Northern Monkey.
Ma71lda - 69 + 24 = 93
Rook - 49 + 44 = 93
StevieS - 60 + 32 = 92
Itsme 64 + 27 = 91
harry3 - 61 + 28 = 89
BigV - 55 + 30 = 85
Pierkid 70 + 0 = 70
Joel Winders 54 + 0 = 54
Mr Bubbles - 23 +23 = 46
Gambogaz 0 + 44 = 44
Madmatt 9 + 0 = 9
Another rush job as out on the p155, so if you disagree with your score let me know and I will correct tomorrow. Like Denman we had a runaway winner, congratulations to the Northern Monkey.