Apologies if any errors - done this quick
Marcossvon - 36
Maverick - 35
GMckee - 27
Qwerty - 26
Skinner - 24
Keno - 23
Matilda - 21
AshP - 20
Harry 2 - 19
RollIt With Ross - 11
Ascot com - Leaderboard - day 3
Ascot com - Leaderboard - day 3
Roulette free since December 2011.
-
- Senior Member
- Posts: 2227
- Joined: Thu Sep 14, 2006 4:08 pm
Maverick - 36 - 18 - 16 - 70
GMckee - 27 - 29 - 12 - 68
Skinner - 24 - 28 - 16 - 68
Matilda - 21 -20 26 - 65
Marcossvon - 36 - 21 - 6 - 63
RollIt With Ross - 11 - 33 - 16 - 60
Keno - 23 - 30 - 6 - 59
Harry 2 - 19 - 0 - 30 - 49
Qwerty - 26 - 23 - 0 - 49
AshP - 20 - 20 - 7 - 47
GMckee - 27 - 29 - 12 - 68
Skinner - 24 - 28 - 16 - 68
Matilda - 21 -20 26 - 65
Marcossvon - 36 - 21 - 6 - 63
RollIt With Ross - 11 - 33 - 16 - 60
Keno - 23 - 30 - 6 - 59
Harry 2 - 19 - 0 - 30 - 49
Qwerty - 26 - 23 - 0 - 49
AshP - 20 - 20 - 7 - 47
Roulette free since December 2011.